South Africa
Hotels in Johannesburg, South Africa
Johannesburg, South Africa has 36 places to stay listed here — 36 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ZAR 567.
-
Holiday Inn Express Sandton-Woodmead by IHG
from ZAR 1,280 /night -
Southern Sun Katherine Street
from ZAR 1,053 /night -
Thaba Eco Hotel
from ZAR 3,110 /night -
The Fairway Hotel, Spa & Golf Resort
from ZAR 1,636 /night -
The Houghton Hotel, Spa, Wellness & Golf
from ZAR 2,819 /night -
Holiday Inn Johannesburg-Rosebank by IHG
from ZAR 2,138 /night -
NH Johannesburg Sandton
from ZAR 3,985 /night -
The Capital Melrose
from ZAR 2,673 /night -
Gold Reef City Theme Park Hotel
from ZAR 1,393 /night -
The Great Gatsby Houghton
from ZAR 1,021 /night -
Marion Lodge
from ZAR 859 /night -
Lucky Bean Guesthouse
from ZAR 1,264 /night -
Zevenster Boutique Hotel by The Giglio
from ZAR 4,730 /night -
Agterplaas Guesthouse Pty Ltd
from ZAR 826 /night -
Vivari Hotel and Spa by Mantis
from ZAR 3,418 /night -
24 On Basil Boutique Luxury hotel
from ZAR 1,507 /night -
Grace Guest House
from ZAR 1,280 /night -
Gold Reef City Hotel
from ZAR 2,155 /night -
Amberhall Guesthouse
from ZAR 1,409 /night -
Villa Simonne
from ZAR 2,527 /night -
The Parkwood
from ZAR 2,300 /night -
Leighwood Lodge
from ZAR 1,766 /night -
Rosebank Lodge Guesthouse by Claires
from ZAR 1,442 /night -
Vanilla Guesthouse
from ZAR 1,280 /night -
Goodnight Guest Lodge
from ZAR 567 /night -
The Guesthouse 6 on Vrede
from ZAR 1,976 /night -
Strawberry Fields Country Manor Guest House
from ZAR 1,053 /night -
125 on Van Buuren Road Guest House
from ZAR 1,134 /night -
Glendower View Guest House
from ZAR 1,361 /night -
Sandown Guest House
from ZAR 1,231 /night -
Orangerie Guest House
from ZAR 1,312 /night -
The Peech Hotel
from ZAR 5,492 /night -
HOSPITALity Lodges
from ZAR 1,426 /night -
10 2nd Avenue Houghton Estate by Dream Resorts
from ZAR 1,701 /night -
Accommodation Bedfordview - Hethersett Guesthouse
from ZAR 956 /night -
Linden Gap Guesthouse
from ZAR 1,102 /night
Johannesburg hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Holiday Inn Express Sandton-Woodmead by IHG | 4.2/5 | 2,610 | from ZAR 1,280 | Breakfast |
| Southern Sun Katherine Street | 4.2/5 | 2,516 | from ZAR 1,053 | Breakfast |
| Thaba Eco Hotel | 4.5/5 | 2,440 | from ZAR 3,110 | Pool |
| The Fairway Hotel, Spa & Golf Resort | 4.3/5 | 2,328 | from ZAR 1,636 | Hot tub |
| The Houghton Hotel, Spa, Wellness & Golf | 4.5/5 | 2,027 | from ZAR 2,819 | Hot tub |
| Holiday Inn Johannesburg-Rosebank by IHG | 4.3/5 | 1,911 | from ZAR 2,138 | Pool |
| NH Johannesburg Sandton | 4.3/5 | 1,337 | from ZAR 3,985 | Breakfast |
| The Capital Melrose | 4.2/5 | 1,063 | from ZAR 2,673 | Pool |
| Gold Reef City Theme Park Hotel | 4.3/5 | 908 | from ZAR 1,393 | Breakfast |
| The Great Gatsby Houghton | 4.6/5 | 811 | from ZAR 1,021 | Breakfast |
| Marion Lodge | 4.3/5 | 693 | from ZAR 859 | Breakfast |
| Lucky Bean Guesthouse | 4.6/5 | 495 | from ZAR 1,264 | Breakfast |
| Zevenster Boutique Hotel by The Giglio | 4.7/5 | 448 | from ZAR 4,730 | Breakfast |
| Agterplaas Guesthouse Pty Ltd | 4.5/5 | 385 | from ZAR 826 | Breakfast |
| Vivari Hotel and Spa by Mantis | 4.5/5 | 356 | from ZAR 3,418 | Hot tub |
| 24 On Basil Boutique Luxury hotel | 4.4/5 | 356 | from ZAR 1,507 | Hot tub |
| Grace Guest House | 4.7/5 | 342 | from ZAR 1,280 | Breakfast |
| Gold Reef City Hotel | 4.2/5 | 326 | from ZAR 2,155 | Breakfast |
| Amberhall Guesthouse | 4.7/5 | 292 | from ZAR 1,409 | Breakfast |
| Villa Simonne | 4.2/5 | 252 | from ZAR 2,527 | Breakfast |
| The Parkwood | 4.8/5 | 245 | from ZAR 2,300 | Pool |
| Leighwood Lodge | 4.8/5 | 207 | from ZAR 1,766 | Breakfast |
| Rosebank Lodge Guesthouse by Claires | 4.2/5 | 197 | from ZAR 1,442 | Pool |
| Vanilla Guesthouse | 4.4/5 | 195 | from ZAR 1,280 | Breakfast |
| Goodnight Guest Lodge | 4.3/5 | 194 | from ZAR 567 | Pool |
| The Guesthouse 6 on Vrede | 4.7/5 | 184 | from ZAR 1,976 | Breakfast |
| Strawberry Fields Country Manor Guest House | 4.4/5 | 180 | from ZAR 1,053 | Free parking |
| 125 on Van Buuren Road Guest House | 4.8/5 | 161 | from ZAR 1,134 | Breakfast |
| Glendower View Guest House | 4.6/5 | 154 | from ZAR 1,361 | Breakfast |
| Sandown Guest House | 4.2/5 | 144 | from ZAR 1,231 | Breakfast |
| Orangerie Guest House | 4.5/5 | 131 | from ZAR 1,312 | Breakfast |
| The Peech Hotel | 4.7/5 | 131 | from ZAR 5,492 | Pool |
| HOSPITALity Lodges | 4.1/5 | 128 | from ZAR 1,426 | Pool |
| 10 2nd Avenue Houghton Estate by Dream Resorts | 4.5/5 | 119 | from ZAR 1,701 | Breakfast |
| Accommodation Bedfordview - Hethersett Guesthouse | 4.2/5 | 102 | from ZAR 956 | Pool |
| Linden Gap Guesthouse | 4.5/5 | 102 | from ZAR 1,102 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Johannesburg?
36 properties are listed in Johannesburg, South Africa, with rooms, photos and live partner rates on each page.
What do hotels in Johannesburg cost?
Listed nightly rates on partner sites start around ZAR 567 and run to about ZAR 5,492 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Johannesburg do guests rate highest?
The Parkwood, rated 4.8/5 from 245 Google reviews.